NFDA Home > Media Center
All data published on NFDA.org is based on the latest available government, industry, and research reports; data is updated as new information becomes available. The data on this page was last updated on April 12, 2013.
Sources:
Cost of regular adult funeral including following basic items. Does not include cemetery, monument/marker costs or miscellaneous cash advance charges such as for flowers or obituaries.
| Item | Price* |
| Non-declinable basic services fee | $1,817 |
| Removal/transfer of remains to funeral home | $250 |
| Embalming | $628 |
| Other preparation of the body | $200 |
| Use of facilities/staff for viewing | $395 |
| Use of facilities/staff for funeral ceremony | $450 |
| Use of a hearse | $275 |
| Use of a service car/van | $125 |
| Basic memorial printed package | $125 |
| Subtotal without Casket: | $4,265 |
| Metal Casket | $2,295 |
| AVERAGE COST OF A FUNERAL | $6,560 |
| Vault | $1,195 |
| Total Cost of a Funeral with Vault |
$7,755 |
Cost of an Adult Funeral: 1960 - Present
| Year | Cost of an Adult Funeral |
| 1960 | $708 |
| 1965 | $790 |
| 1971 | $983 |
| 1975 | $1285 |
| 1980 | $1809 |
| 1985 | $2737 |
| 1991 | $3742 |
| 1995 | $4626 |
| 2000 | $5180 |
| 2006 | $6195 |
| 2009 | $6,560 |
Source: NFDA General Price List Survey. (Note: This survey is not conducted annually)
Source: Cremation Association of North America
[Back to Top]
U.S. death rates (annual deaths per 1,000 population)
| Year | Annual Deaths per 1,000 population |
|
| 2000 | 8.5 | Final Data |
| 2001 | 8.5 | |
| 2002 | 8.5 | |
| 2003 | 8.4 | |
| 2004 | 8.2 | |
| 2005 | 8.3 | |
| 2006 | 8.0 | |
| 2007 | 8.0 |
Provisional |
| 2008 | 8.1 | |
| 2009 | 7.9 | |
| 2010 | 7.9 | |
| 2011 | 8.0 | |
| 2012-2016 | 8.3 | Projected Data |
| 2017-2020 | 8.4 | |
| 2025 | 8.6 | |
| 2030 | 8.9 | |
| 2035 | 9.3 | |
| 2040 | 9.6 | |
| 2045-2050 | 9.7 |
Source: U.S. National Center for Health Statists-Vital Statistics of the United States; National Vital Statistics Reports; U.S. Census Bureau.